C.F. Pachuca - Houston Dynamo 02.08.2023
Last match Houston Dynamo - C.F. Pachuca on 05/08/2025
-
02/08/23
21:00
|
1/16-finaller
-
- 0 : 0
- AS/Pen
- Penaltı atışları - 3:5
| # | Grup Central 1 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| # | Grup Central 2 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 6:3 | 3 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 1:5 | -4 | 2 |
| # | Grup Central 3 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6:4 | 2 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| # | Grup Central 4 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:4 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| # | Grup East 1 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| # | Grup East 2 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 |
| # | Grup East 3 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
| # | Grup East 4 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
| # | Grup South 1 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:2 | 2 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| # | Grup South 2 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | 1 | 5 | |
| 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| # | Grup South 3 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 |
| # | Grup South 4 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6:3 | 3 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
| # | Grup West 1 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
| # | Grup West 2 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
| # | Grup West 3 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:2 | 1 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
- Playoffs