Yunanistan U19 - Danimarka U19 20.03.2019
Last match Danimarka U19 - Yunanistan U19 on 23/03/2024
-
20/03/19
12:30
|
Tur 1
-
- 2 : 2
- Bitmiş
| # | Grup 1 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 9:3 | 6 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
- Next group phase
| # | Grup 2 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 0:6 | -6 | 1 |
- Next group phase
| # | Grup 3 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
- Next group phase
| # | Grup 4 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
- Next group phase
| # | Grup 5 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Next group phase
| # | Grup 6 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 8:3 | 5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:14 | -13 | 0 |
- Next group phase
| # | Grup 7 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
- Next group phase
| # | Grup 8 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
- Next group phase
| # | Grup 9 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 |
- Next group phase
| # | Grup 10 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 12:2 | 10 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
- Next group phase
| # | Grup 11 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
- Next group phase
| # | Grup 12 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
- Next group phase
| # | Grup 13 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 12:6 | 6 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:18 | -18 | 0 |
- Next group phase
| # | Grup Gr. 1 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
- Qualified
| # | Grup Gr. 2 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 |
- Qualified
| # | Grup Gr. 3 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
- Qualified
| # | Grup Gr. 4 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
- Qualified
| # | Grup Gr. 5 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
- Qualified
| # | Grup Gr. 6 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 |
- Qualified
| # | Grup Gr. 7 | OO | K | B | Y | H | KF | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 8:7 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
- Qualified