En iyi turnuvalar
Daha fazla göster
Pennsylvania Classics Usl 2

Pennsylvania Classics Usl 2

ABD
ABD

Pennsylvania Classics Usl 2 Tablo

# Biçim USL League Two 2026, Chesapeake Division OO K B Y H KF G
1 6 4 1 1 18:5 13 13
2 5 4 0 1 18:4 14 12
3 5 3 2 0 11:3 8 11
4 6 3 1 2 9:6 3 10
5 5 2 2 1 13:9 4 8
6 5 2 1 2 10:16 -6 7
7 4 2 0 2 5:4 1 6
8 5 1 1 3 10:15 -5 4
9 3 1 0 2 5:9 -4 3
10 4 0 0 4 1:13 -12 0
11 4 0 0 4 2:18 -16 0
# Biçim USL League Two 2026, Great Forest Division OO K B Y H KF G
1 5 3 1 1 11:5 6 10
2 4 2 2 0 8:2 6 8
3 3 2 1 0 3:0 3 7
4 4 2 1 1 7:5 2 7
5 4 1 0 3 8:13 -5 3
6 3 0 1 2 2:6 -4 1
7 3 0 0 3 1:9 -8 0
# Biçim USL League Two 2026, Great Lakes Division OO K B Y H KF G
1 4 4 0 0 11:2 9 12
2 3 3 0 0 12:3 9 9
3 4 2 0 2 7:2 5 6
4 4 2 0 2 5:9 -4 6
5 5 1 0 4 5:14 -9 3
6 4 1 0 3 3:5 -2 3
7 4 1 0 3 3:11 -8 3
# Biçim USL League Two 2026, Great Plains Division OO K B Y H KF G
1 4 3 1 0 10:5 5 10
2 4 2 1 1 8:5 3 7
3 4 2 0 2 6:8 -2 6
4 3 1 1 1 4:4 0 4
5 4 1 0 3 6:9 -3 3
6 3 0 1 2 4:7 -3 1
# Biçim USL League Two 2026, Heartland Division OO K B Y H KF G
1 5 4 0 1 21:3 18 12
2 4 4 0 0 19:1 18 12
3 4 2 0 2 5:11 -6 6
4 4 2 0 2 9:9 0 6
5 4 1 1 2 5:6 -1 4
6 4 1 1 2 2:4 -2 4
7 4 1 0 3 7:10 -3 3
8 4 1 0 3 5:15 -10 3
9 3 1 0 2 3:17 -14 3
# Biçim USL League Two 2026, Lone Star Division OO K B Y H KF G
1 4 3 1 0 10:3 7 10
2 5 2 2 1 13:6 7 8
3 4 2 2 0 6:4 2 8
4 4 2 0 2 9:12 -3 6
5 3 1 1 1 6:5 1 4
6 3 1 0 2 5:9 -4 3
7 3 0 2 1 5:6 -1 2
8 3 0 1 2 4:8 -4 1
9 3 0 1 2 5:10 -5 1
# Biçim USL League Two 2026, Metropolitan Division OO K B Y H KF G
1 4 4 0 0 18:4 14 12
2 4 3 1 0 10:6 4 10
3 3 2 1 0 12:4 8 7
4 4 2 1 1 8:5 3 7
5 4 2 0 2 10:8 2 6
6 5 1 1 3 8:12 -4 4
7 4 1 0 3 2:11 -9 3
8 2 0 1 1 5:7 -2 1
9 3 0 1 2 4:8 -4 1
10 3 0 0 3 3:15 -12 0
# Biçim USL League Two 2026, Mid Atlantic Division OO K B Y H KF G
1 5 5 0 0 12:3 9 15
2 6 3 1 2 17:11 6 10
3 3 3 0 0 9:1 8 9
4 5 2 1 2 10:11 -1 7
5 5 2 1 2 7:8 -1 7
6 4 2 0 2 5:4 1 6
7 4 1 0 3 5:7 -2 3
8 5 0 2 3 6:13 -7 2
9 5 0 1 4 2:15 -13 1
# Biçim USL League Two 2026, Mid South Division OO K B Y H KF G
1 5 4 0 1 14:5 9 12
2 4 2 2 0 8:6 2 8
3 4 1 2 1 7:6 1 5
4 2 1 1 0 2:1 1 4
5 4 1 1 2 3:6 -3 4
6 3 0 2 1 5:6 -1 2
7 4 0 0 4 1:10 -9 0
# Biçim USL League Two 2026, Mountain Division OO K B Y H KF G
1 3 3 0 0 9:2 7 9
2 4 3 0 1 17:5 12 9
3 2 2 0 0 6:4 2 6
4 4 1 1 2 11:9 2 4
5 3 1 0 2 5:8 -3 3
6 5 0 1 4 5:24 -19 1
7 1 0 0 1 2:3 -1 0
# Biçim USL League Two 2026, Norcal Division OO K B Y H KF G
1 5 4 1 0 14:6 8 13
2 5 3 1 1 10:5 5 10
3 5 3 1 1 7:5 2 10
4 6 2 1 3 11:9 2 7
5 5 2 1 2 15:17 -2 7
6 7 1 2 4 10:15 -5 5
7 4 1 1 2 8:11 -3 4
8 5 1 0 4 3:10 -7 3
# Biçim USL League Two 2026, Northeast Division OO K B Y H KF G
1 7 7 0 0 21:7 14 21
2 5 5 0 0 22:2 20 15
3 5 3 1 1 8:6 2 10
4 6 2 1 3 8:9 -1 7
5 5 2 0 3 7:19 -12 6
6 4 1 2 1 5:3 2 5
7 5 1 1 3 6:12 -6 4
8 4 1 0 3 7:10 -3 3
9 4 0 1 3 1:10 -9 1
10 5 0 0 5 4:11 -7 0
# Biçim USL League Two 2026, Northwest Division OO K B Y H KF G
1 6 6 0 0 15:6 9 18
2 4 3 1 0 8:2 6 10
3 5 2 1 2 11:6 5 7
4 3 2 0 1 7:5 2 6
5 6 1 3 2 10:9 1 6
6 7 1 0 6 5:18 -13 3
7 4 0 2 2 4:7 -3 2
8 3 0 1 2 6:13 -7 1
# Biçim USL League Two 2026, Ranger Division OO K B Y H KF G
1 3 3 0 0 5:2 3 9
2 4 3 0 1 14:3 11 9
3 5 3 0 2 8:5 3 9
4 4 2 1 1 9:5 4 7
5 2 0 1 1 3:4 -1 1
6 6 0 0 6 1:21 -20 0
# Biçim USL League Two 2026, South Atlantic Division OO K B Y H KF G
1 6 4 1 1 13:10 3 13
2 5 4 0 1 10:6 4 12
3 4 3 1 0 10:4 6 10
4 6 3 1 2 15:7 8 10
5 5 2 1 2 10:9 1 7
6 4 2 0 2 9:7 2 6
7 5 2 0 3 9:14 -5 6
8 4 1 2 1 5:3 2 5
9 5 1 0 4 11:13 -2 3
10 4 1 0 3 4:8 -4 3
11 6 1 0 5 7:22 -15 3
# Biçim USL League Two 2026, South Central Division OO K B Y H KF G
1 5 4 1 0 12:2 10 13
2 5 1 3 1 5:6 -1 6
3 4 0 3 1 5:6 -1 3
4 4 0 3 1 4:5 -1 3
5 3 0 3 0 3:3 0 3
6 4 0 3 1 3:6 -3 3
7 3 0 2 1 3:7 -4 2
# Biçim USL League Two 2026, South Florida Division OO K B Y H KF G
1 6 5 0 1 10:2 8 15
2 5 3 2 0 8:2 6 11
3 5 2 1 2 10:9 1 7
4 3 1 1 1 7:9 -2 4
5 3 0 1 2 0:5 -5 1
6 6 0 1 5 10:18 -8 1
# Biçim USL League Two 2026, Southeast Division OO K B Y H KF G
1 4 1 3 0 7:3 4 6
2 5 1 3 1 6:6 0 6
3 5 1 3 1 6:9 -3 6
4 3 1 2 0 7:3 4 5
5 5 1 2 2 2:3 -1 5
6 4 1 1 2 2:6 -4 4
# Biçim USL League Two 2026, Southwest Division OO K B Y H KF G
1 4 2 1 1 8:6 2 7
2 3 2 1 0 6:4 2 7
3 2 2 0 0 5:0 5 6
4 2 2 0 0 3:0 3 6
5 4 2 0 2 8:8 0 6
6 5 2 0 3 6:9 -3 6
7 3 0 0 3 5:9 -4 0
8 3 0 0 3 2:7 -5 0
# Biçim USL League Two 2026, Valley Division OO K B Y H KF G
1 4 4 0 0 9:2 7 12
2 5 3 0 2 14:7 7 9
3 2 1 0 1 3:3 0 3
4 3 1 0 2 4:5 -1 3
5 3 0 1 2 4:9 -5 1
6 3 0 1 2 2:10 -8 1
  • Playoffs

Hakkında

Pennsylvania Classics Usl 2 - ABD takımına ilişkin eksiksiz genel bakış, tüm bilgiler ve tam istatistikler canliskor.biz.tr sitesinde bulunabilir. Ayrıca canlı skor, sezon, H2H bahis, transfer bilgileri, kulüp detayları ve geçmiş maçlarla ilgili mevcut tüm bilgileri buradan öğrenebileceksiniz.

Pennsylvania Classics Usl 2 Futbol Kulübü Hakkında Temel Bilgiler

Takımın Oyunları Hakkında Bilgi: Pennsylvania Classics Usl 2 Maçı/Maçları

Bugün Pennsylvania Classics Usl 2 futbol kulübü hakkında eksiksiz bir görünüm ve bilgi almanın en iyi yolu, canliskor.biz.tr'e gitmek ve ardından ABD futbol ve Pennsylvania Classics Usl 2 futbol'u seçmektir. Ayrıca, bir takımın maçının skorunu, transferler hakkında bilgileri ve takımla ilgili diğer ilginç bilgileri öğrenmek için "Oyunlarım" sekmesini kullanabilir veya EN İYİ Turnuvalar veya Tüm Ülkeler seçeneklerine göre arama yapabilirsiniz.

FC Pennsylvania Classics Usl 2'i bulduğunuzda, aşağıdaki bilgileri öğrenebileceksiniz:

Pennsylvania Classics Usl 2 takımının bir sonraki maçı ve maç skorunu kaçırmamak için web sitesinin bugün Size bildirim göndermesine izin verin. Bu, eksiksiz istatistikler almanıza, canlı skoru öğrenmenize ve takımın rekabeti hakkında bilgi almanıza yardımcı olacaktır.

Pennsylvania Classics Usl 2
takım bilgisi
  • Ad Soyad:
    Pennsylvania Classics Usl 2
  • Kısaltma:
    PEN
Pennsylvania Classics Usl 2
turnuvalar
Spor skorlarına ve haberlere hızlı erişim sağlayın
Bu web uygulamasını cihazınıza kurun: 'e dokunun ve ardından "Ana Ekrana Ekle " seçeneğini belirleyin
close